Listed by increasing Pout/Vdc
teSystems Banner

Search TESystems.com
Provided by JavaScript Kit:

Ordering/Info
Models By Category
RF Amplifier Types
Models By Frequency
35-50 MHz
66-88 MHz
118-136 MHz
150-174 MHz
222-225 MHz
400-420 MHz
450-474 MHz
700-780 MHz
900-960 MHz
1200-1300 MHz
All Models by Frequency
50-54 MHz
88-108 MHz
144-148 MHz
220-222 MHz
225-400 MHz
420-450 MHz
470-512 MHz
806-899 MHz
960-1215 MHz
wideband
Models-Wideband
30-88 MHz
30-500 MHz
100-200 MHz
10-1000 MHz
Amateur Radio - RF AMPLIFIERS
Standard
HPA
CD/cc
CD/fn
Preamps
Amplifier Description
         Linear all-mode operation allows AM, SSB, FM, CW or Data operation. Specifications show typical Pin/Pout/Freq specs and DC power requirements, These are linear amplifiers with drive power levels usable down to <.5 watt. All amps are spectrally checked and are free of harmonics and spurious to -60dBc.
         Internal T/R-switching (rf-sensed or hard-key PTT) is built-in and incorporates adjustable relay delay control.  T/R-switched amplifiers have user friendly controls are mounted on front panel with all RF and DC cables attached out of sight on rear panel.  LED status lights on front continuously monitor the operating state of the unit.  Thermal shutdown protection built-in >+65°C.  Full remote control capability is available; use REM-10 remote plug-in unit.  Continuous-duty amps are straight amps only and most can have a relay bypass added (option).
         Receive GaAs FET pre-amplifier option is also available. Preamp GaAs FET device rated at .5db NF with +18 dbm 3rd-order intercept point.  The result is superior weak signal reception with improved strong signal intermod rejection.
         Excellent electrical and mechanical construction integrity using the best quality components and workmanship.  All models are manufactured in U.S.A. and carry a 1 year limited warranty.  Designed to ICAS ratings and meets FCC part 97 regulations.  Consult factory for special requirements.
Type Description
         LPA Series   -  Designed for low-power applications such as a power amp for hand-helds or driver amp for higher-power amp systems.  They are recommended for output powers up to 60 Watts.  Size/Wt is 3 x 6 x 5" (h,w,d), 5 Lbs.
         Standard   -  The most popular configuration suitable for base or mobile operation.  Duty is intermittent and has thermal switch protection.  Recommended for output powers up to 200 Watts.  Size/Wt is 3 x 6 x 11" (h,w,d), 6 Lbs.
         HPA / VHPA Series  -  High-output power amplifiers and larger size.  Recommended for output powers up to 400 Watts.  Duty is intermittent and has thermal switch protection.  Size/Wt is 3 x 10 x 11" (h,w,d), 9 Lbs.  VHPA is rated to 600W with special copper heatsink
         CD/cc (-RN)  -  Continuous-duty, rack-mount, medium-power amplifiers.  Cooling is by convection from large vertically oriented heatsinks mounted frontside on the rack panel. Size/Wt is 9 x 19 x 4" (h, w, d) / 14 Lbs for -RN.
         CD/fn (-RA)  -  Continuous-duty, rack-mount, high-power amplifiers.  Cooling is from forced-air (dual-redundant fans) with airflow from front-to-back.  Size/Wt is 5 x 19 x 15" / 18 Lbs.
Accessories
         MMB-1   -  Mobile-Mount Bracket for Standard amplifier.  FAN-STD   -   Cooling Fan+Bracket for Mobile/Base amplifier.    REM-10   -   Remote control unit.
Views/Descriptions/Options
50-54 MHz RF Amplifiers
Model    Pin   Pout  VDC A Conn Type $
0502G 1-5 10-50 +13.8 6 UHF Std 471
0505G .4-.8 80 +13.8 12 UHF Std 558
0505RN .4-.8 80 +13.8 12 UHF CD/cc 779
0506G 5 80 +13.8 10 UHF Std 481
0506RN 5 80 +13.8 10 UHF CD/cc 741
0508G 1 170 +13.8 28 UHF Std 621
0508RN 1 170 +13.8 28 UHF CD/cc 836
0510G 10 170 +13.8 25 UHF Std 493
0510RN 10 170 +13.8 25 UHF CD/cc 730
Model    Pin   Pout  VDC A Conn Type $
0548G .1-.2 170 +13.8 30 UHF HPA 756
0548RA .1-.2 170 +13.8 30 UHF CD/fn 1158
0550G 5-10 375 +13.8 59 UHF HPA 794
0550RA 2-6 375 +13.8 59 UHF CD/fn 1130
0552G 20-25 375 +13.8 54 UHF HPA 698
0552RA 20-25 375 +13.8 54 UHF CD/fn 1046
05612G 20 600 +28 32 N VHPA 1388
05612RA 20 600 +28 32 N CD/fn 1683
144-148 MHz RF Amplifiers
Model    Pin   Pout  VDC A Conn Type $
1402G 1-5 10-50 +13.8 6 UHF Std 441
1405G 1-2 100 +13.8 14 UHF Std 504
1406G 15-25 100 +13.8 12 UHF Std 433
1406RN 15-25 100 +13.8 12 UHF CD/cc 649
1409G 2 150 +13.8 25 UHF Std 540
1409RN 2 150 +13.8 25 UHF CD/cc 754
1410G 4-10 160-200 +13.8 27 UHF Std 496
1410RN 4-8 160-200 +13.8 27 UHF CD/cc 746
1410RA 4-10 160-200 +13.8 27 UHF CD/fn 849
1412G 25-50 160-200 +13.8 22 UHF Std 440
1412RN 25-50 160-200 +13.8 22 UHF CD/cc 683
Model    Pin   Pout  VDC A Conn Type $
1412RA 25-50 160-200 +13.8 22 UHF CD/fn 790
1448G .25-.5 160-200 +13.8 29 UHF HPA 741
1448RA .25-.5 160-200 +13.8 29 UHF CD/fn 1029
1450G 5-10 350 +13.8 56 UHF HPA 795
1450RA 2-6 350 +13.8 56 UHF CD/fn 1147
1452G 10-25 350 +13.8 54 UHF HPA 698
1452RA 10-25 350 +13.8 54 UHF CD/fn 1087
1454 60-80 350 +13.8 40 UHF HPA 675
1454RA 60-80 350 +13.8 40 UHF CD/fn 1052
14612G 20 600 +28 32 N VHPA 1388
14612RA 10-20 600 +28 28 N CD/fn 1683
222-225 MHz RF Amplifiers
Model    Pin   Pout  VDC A Conn Type $
2202G 1-5 8-35 +13.8 5 UHF Std 467
2205G 1-2 70 +13.8 12 UHF Std 533
2206G 10-25 70 +13.8 10 UHF Std 488
2210G 4-10 130 +13.8 20 UHF Std 530
2210RA 4-8 130 +13.8 20 UHF CD/fn 865
2212G 25-45 130 +13.8 16 UHF Std 498
2212RN 25-45 130 +13.8 16 UHF CD/cc 750
2248G .5-1 130 +13.8 22 UHF HPA 758
2248RA .5-1 130 +13.8 22 UHF CD/fn 1088
Model    Pin   Pout  VDC A Conn Type $
2250G 5-10 225 +13.8 40 UHF HPA 878
2250RA 2-6 225 +13.8 40 UHF CD/fn 1234
2252G 10-20 225 +13.8 36 UHF HPA 798
2252RA 10-20 225 +13.8 36 UHF CD/fn 1158
2254 60-80 225 +13.8 32 UHF HPA 776
2254RA 60-80 225 +13.8 32 UHF CD/fn 1125
22612G 20 500 +28 28 N VHPA 1438
22612RA 20 500 +28 28 N CD/fn 1733
420-450 MHz RF Amplifiers
Model    Pin   Pout  VDC A Conn Type $
4405G 1-5 15-50 +13.8 9 N Std 534
4406G 20 50 +13.8 7 N Std 492
4410G 10 100 +13.8 19 N Std 557
4410RA 10 100 +13.8 19 N CD/fn 885
4412G 15-20 100 +13.8 19 N Std 540
4412RA 15-20 100 +13.8 19 N CD/fn 865
4414 35-45 100 +13.8 14 N Std 491
4414RN 35-45 100 +13.8 14 N CD/cc 753
4446RA .1 100 +13.8 26 N CD/fn 1273
4448G 1-5 75-100 +13.8 25 N HPA 739
Model    Pin   Pout  VDC A Conn Type $
4448RA 1-5 75-100 +13.8 25 N CD/fn 1062
4450G 5-10 180 +13.8 35 N HPA 891
4450RA 2-6 180 +13.8 35 N CD/fn 1229
4452G 10-25 180 +13.8 30 N HPA 798
4452RA 10-25 180 +13.8 30 N CD/fn 1174
4454 60-80 180 +13.8 26 N HPA 778
4454RA 60-80 180 +13.8 26 N CD/fn 1131
44612G 20 300 +28 16 N VHPA 1438
44612RA 20 300 +28 16 N CD/fn 1733
hit counter